PCR Test Machine PCR Thermal Cycler Analyzer
Model: MCL-PCR3
Description:
MOQ: 1 set
Lead time: 3-15 working days
PCR Test Machine PCR Thermal Cycler Analyzer
Main Features
1.Display:7 ColorFull Touch Screen, Graphical Display of Protocols and running status.
2.Peltier Technology:Newest Peltier-based technolog,with long life up to 1000000 cycles
3.Language:English.
4.USB Flash Drive:Unlimited storage of protocols with USB flash drive.
5.Communication Ports:2USB2.0 and LAN.
6.Air Vent:Unique ventilation design,make possible for instruments placed side by side,saving lab space.
Innovative Technology
Patented Technology
Friendly Interface
Modern Design
Specification
Optional Module | Gradient Module |
Optional Module | 96 Module:96wells×0.2ml |
9677 Module:96wells×0.2ml+77wells×0.5ml | |
384 Module:384wells | |
Multi-purpose: 9677 Module+In-situ Adapter | |
Display | 7″ Color Touch Screen, graphical display of protocols and running status |
Communications | 2 USB2.0 and LAN |
Temperature
Block Temperature Range | 0℃~105℃ |
Max. Heating/Cooling Rate | 6℃/s |
Temperature Uniformity | ≤±0.2℃ (at 95℃) |
Temperature Accuracy | ≤±0.1℃ (35℃-100℃) |
Display Resolution | 0.1℃ |
Mode of Temperature Control | Sim-tube & Block mode |
Gradient
Gradient Accuracy | ≤±0.1℃ (35℃-100℃) |
Column Uniformity | ≤±0.2℃ (at 95℃) |
Gradient Range | 30℃~105℃ |
Temp. Differential Range | 1~30℃ |
Gradient Capability | 12 Column |
Heat Lid
Height of Heat Lid | Steplessly Adjustable Lid, accommodates all kinds of PCR tubes,strips and plates |
Open Method | Innovative “TOP-OPEN” technology realizes open and lift in one step |
Heat Lid Temperature Range | 30℃~112℃ |
Auto Shut-Off | Yes |
Software
Max. No. of programs | Max. 15,000 programs onboard, unlimited storage of protocols with USB flash drive |
Max. Step | 30 Steps |
Max. Cycle | 100 typical cycles, max. 60,000 nesting cycles |
Time & Temp. | Yes , available for Long PCR & Touchdown PCR |
Auto Pause / Auto Restart | Yes |
Multi-user log in | With password-based authentication prevents from view, copy nd alteration of protocols |
Tm calculator | Automatically calculate the melting and annealing temperature with two primer sequences |
Hold at 4℃ | Yes, an Infinite incubation time at low temperature for overnight working |
Program wizard | Yes, create PCR protocols with only a few clicks |
Running Report | Yes, provide objective and precise information for the whole experiment |
PC Connection | PC remote control to manage more than 120 units of A300 across the network |
Other Features
Power | Global Universal Switching Power Supply: 85V-265V, 50-60Hz Max. 600W |
Dimension(L×W×H) | 362×256×255mm |
Net Weight | 7.3kgs |